<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doing &#38; Done &#187; papervision3D</title>
	<atom:link href="http://doing.liduan.com/tag/papervision3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://doing.liduan.com</link>
	<description>Record and Store</description>
	<lastBuildDate>Sat, 29 Oct 2011 11:13:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Flash 3D Tutorial Useful Tutorial Files download Useful&#8230;</title>
		<link>http://doing.liduan.com/2011/08/25/flash-3d-tutorial-useful-tutorial-files-download-useful/</link>
		<comments>http://doing.liduan.com/2011/08/25/flash-3d-tutorial-useful-tutorial-files-download-useful/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 02:02:14 +0000</pubDate>
		<dc:creator>liduan</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D game]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash game]]></category>
		<category><![CDATA[papervision3D]]></category>

		<guid isPermaLink="false">http://doing.liduan.com/2011/08/25/flash-3d-tutorial-useful-tutorial-files-download-useful/</guid>
		<description><![CDATA[Flash 3D Tutorial Useful Tutorial Files download Useful Ebook download Creating Realistic 3D Animation in Flash CS4 here Papervision 3D Room Demo 3D room demo, info Questions and Answers of 3D Flash room Discuss about Flash 3D room Creating a 3D Room in Flash Catalyst (in 6 lines) Other Discuss about Flash 3D room Flash [...]]]></description>
			<content:encoded><![CDATA[<p>Flash 3D Tutorial<br />
Useful Tutorial <a href='http://www.filecrop.com/Focal.Press.Flash.3D.Animation.Interactivity.and.Games.pdf.html'>Files download</a></p>
<p>Useful <a href="http://gudangit.freeforums.org/ebook-flash-t444.html">Ebook download</a></p>
<p>Creating Realistic 3D Animation in Flash CS4 <a href='http://active.tutsplus.com/tutorials/3d/creating-realistic-3d-animation-in-flash-cs4/'>here</a></p>
<p>Papervision <a href='http://www.weberdesignlabs.com/blog/2008/05/papervision-3d-room-demo/'>3D Room Demo</a></p>
<p>3D room <a href='http://animasinteractive.com/propaganda/lab/ParadoxKitchen/'>demo</a>, <a href='http://www.sitepoint.com/forums/flash-actionscript-150/3d-room-environment-flash-656053.html'>info</a></p>
<p><a href='http://stackoverflow.com/questions/288998/sandy-3d-creating-a-room-with-physics'>Questions and Answers</a> of 3D Flash room</p>
<p>Discuss about <a href='http://www.actionscript.org/forums/showthread.php3?t=50378'>Flash 3D room</a></p>
<p><a href='http://professionalpapervision.wordpress.com/2010/01/23/creating-a-3d-room-in-flash-catalyst-in-6-lines/'>Creating a 3D Room in Flash Catalyst</a> (in 6 lines)</p>
<p>Other <a href='http://board.flashkit.com/board/showthread.php?t=754417'>Discuss about Flash 3D room</a></p>
<p><a href='http://www.ehow.com/how_7971378_3d-flash-game-tutorial.html'>Flash 3D game tutorial</a></p>
<p>Flash 3D <a href='http://www.tutorialsroom.com/tutorials/category/flash/3d/1/'>tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://doing.liduan.com/2011/08/25/flash-3d-tutorial-useful-tutorial-files-download-useful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>panoramas 3d flash tutorial let you to build&#8230;</title>
		<link>http://doing.liduan.com/2011/08/08/panoramas-3d-flash-tutorial-let-you-to-build/</link>
		<comments>http://doing.liduan.com/2011/08/08/panoramas-3d-flash-tutorial-let-you-to-build/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 01:52:17 +0000</pubDate>
		<dc:creator>liduan</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[panoramas]]></category>
		<category><![CDATA[papervision3D]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://doing.liduan.com/2011/08/08/panoramas-3d-flash-tutorial-let-you-to-build/</guid>
		<description><![CDATA[panoramas 3d flash tutorial let you to build your 360 panoramas applications. Creating 360° Panoramic Images in Flash Panoramic 360 with Papervision3d Full Screen Flash 360 Panoramas – Are They Worth It? Create a 360° panorama viewer with AS3 3d Panorama Cruise Virtual Reality On Adobe Air Creating a 3D Room in Flash Catalyst]]></description>
			<content:encoded><![CDATA[<p>panoramas 3d flash tutorial let you to build your 360 panoramas applications.<br />
<a href='http://www.flashkit.com/tutorials/Actionscripting/Basic/Creating-Flash_Ju-76/index.php'>Creating 360° Panoramic Images in Flash</a><br />
<a href='http://www.sephiroth.it/weblog/archives/2007/03/panoramic_360_with_papervision3d.php'>Panoramic 360 with Papervision3d</a><br />
<a href='http://photographyforrealestate.net/2007/07/16/full-screen-flash-360-panoramas-are-they-worth-it/'>Full Screen Flash 360 Panoramas – Are They Worth It?</a><br />
<a href='http://www.riacodes.com/flash/create-a-360-panorama-viewer-with-as3/'>Create a 360° panorama viewer with AS3</a><br />
<a href='http://wn.com/3D_Panorama_Cruise_Virtual_Reality_on_Adobe_AIR'>3d Panorama Cruise Virtual Reality On Adobe Air</a><br />
<a href='http://professionalpapervision.wordpress.com/2010/01/23/creating-a-3d-room-in-flash-catalyst-in-6-lines/'>Creating a 3D Room in Flash Catalyst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://doing.liduan.com/2011/08/08/panoramas-3d-flash-tutorial-let-you-to-build/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>simple start 3D by papervision3D engine, &#8230;</title>
		<link>http://doing.liduan.com/2009/02/16/simple-start-3d-by-papervision3d-engine/</link>
		<comments>http://doing.liduan.com/2009/02/16/simple-start-3d-by-papervision3d-engine/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 14:57:36 +0000</pubDate>
		<dc:creator>liduan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[papervision3D]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://doing.liduan.com/2009/02/16/simple-start-3d-by-papervision3d-engine/</guid>
		<description><![CDATA[simple start 3D by papervision3D engine, there is a tutorial for it.]]></description>
			<content:encoded><![CDATA[<p><a title="simple start 3D by papervision3D engine, there is a tutorial for it. " href="http://papervision2.com/tutorial-list/" target="_blank">simple start 3D by papervision3D engine, there is a tutorial for it. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://doing.liduan.com/2009/02/16/simple-start-3d-by-papervision3d-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>some resources about papervision3D:

	 &#8230;</title>
		<link>http://doing.liduan.com/2009/02/13/some-resources-about-papervision3d/</link>
		<comments>http://doing.liduan.com/2009/02/13/some-resources-about-papervision3d/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 13:42:44 +0000</pubDate>
		<dc:creator>liduan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[papervision3D]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://doing.liduan.com/2009/02/13/some-resources-about-papervision3d/</guid>
		<description><![CDATA[some resources about papervision3D: 23 Papervision3D Primitives (17 new ones) Getting Started with Papervision GW flex 3 cook book provide very good example for papervision programming. Geocoding,  work with yahoo map, dome. Papervision3d Tutorials in Flex 3]]></description>
			<content:encoded><![CDATA[<p>some resources about papervision3D:</p>
<ol>
<li>
<h2><a title="Permalink for : 23 Papervision3D Primitives (17 new ones)" href="http://professionalpapervision.wordpress.com/2009/02/11/23-papervision3d-primitives-17-new-ones/">23 Papervision3D Primitives (17 new ones)</a></h2>
</li>
<li>
<h2><a title="Permalink for : Getting Started with Papervision GW" href="http://algorithmist.wordpress.com/2008/08/21/getting-started-with-papervision-gw/">Getting Started with Papervision GW</a></h2>
</li>
<li><a title="flex 3 cook book" href="http://code.google.com/p/flex3cookbook1/">flex 3 cook book</a> provide very good example for papervision programming.</li>
<li><a title="geocoding" href="http://osflash.org/pipermail/papervision3d_osflash.org/2008-June/022834.html" target="_blank">Geocoding</a>,  work with yahoo map, <a title="Geocoding dome" href="http://nkuflc.org/Geocoding/">dome</a>.</li>
<li>
<h2><a title="Permanent Link to Papervision3d Tutorials in Flex 3" rel="bookmark" href="http://www.flexhacks.org/wordpress/?p=50">Papervision3d Tutorials in Flex 3</a></h2>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://doing.liduan.com/2009/02/13/some-resources-about-papervision3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

