<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doing &#38; Done &#187; social networking</title>
	<atom:link href="http://doing.liduan.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://doing.liduan.com</link>
	<description>Record and Store</description>
	<lastBuildDate>Sat, 29 Oct 2011 11:13:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>update or 6degrees theory. Six Degrees o &#8230;</title>
		<link>http://doing.liduan.com/2008/11/26/update-or-6degrees-theory-six-degrees-o/</link>
		<comments>http://doing.liduan.com/2008/11/26/update-or-6degrees-theory-six-degrees-o/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 11:47:15 +0000</pubDate>
		<dc:creator>liduan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[six degrees]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://doing.liduan.com/2008/11/26/update-or-6degrees-theory-six-degrees-o/</guid>
		<description><![CDATA[update or 6degrees theory. Six Degrees of Separation Is Now Three]]></description>
			<content:encoded><![CDATA[<p>update or 6degrees theory. <a title="Six Degrees of Separation Is Now Three " href="http://developer.db4o.com/blogs/christof/archive/2008/09/04/six-degrees-of-separation-is-now-three.aspx">Six Degrees of Separation Is Now Three </a></p>]]></content:encoded>
			<wfw:commentRss>http://doing.liduan.com/2008/11/26/update-or-6degrees-theory-six-degrees-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>six degrees is a very important theory i &#8230;</title>
		<link>http://doing.liduan.com/2008/11/26/six-degrees-is-a-very-important-theory-i/</link>
		<comments>http://doing.liduan.com/2008/11/26/six-degrees-is-a-very-important-theory-i/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 11:45:41 +0000</pubDate>
		<dc:creator>liduan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[six degrees]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://doing.liduan.com/2008/11/26/six-degrees-is-a-very-important-theory-i/</guid>
		<description><![CDATA[six degrees is a very important theory in social networking. there are two introductions of six degrees theory: 1. 6 Degrees of Facebook and Linkedin 2. Six Degrees of Separation on Linkedin Update]]></description>
			<content:encoded><![CDATA[<p>six degrees is a very important theory in social networking. there are two introductions of six degrees theory:<br />
1. <a title="6 Degrees of Facebook and Linkedin" href="http://www.tomhcanderson.com/2008/03/13/6-degrees-of-facebook-and-linkedin/">6 Degrees of Facebook and Linkedin</a><br />
2. <a title="Six Degrees of Separation on Linkedin Update" href="http://www.tomhcanderson.com/2008/04/27/6-%E2%80%93-six-degrees-of-separation-on-linkedin-update-now-832-group-members/">Six Degrees of Separation on Linkedin Update </a></p>]]></content:encoded>
			<wfw:commentRss>http://doing.liduan.com/2008/11/26/six-degrees-is-a-very-important-theory-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have quickly viewed &#8220;graphs, networks &#8230;</title>
		<link>http://doing.liduan.com/2008/11/26/i-have-quickly-viewed-graphs-networks/</link>
		<comments>http://doing.liduan.com/2008/11/26/i-have-quickly-viewed-graphs-networks/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 11:29:18 +0000</pubDate>
		<dc:creator>liduan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://doing.liduan.com/2008/11/26/i-have-quickly-viewed-graphs-networks/</guid>
		<description><![CDATA[I have quickly viewed &#8220;graphs, networks and algorithms&#8221; and &#8220;introduction social networks&#8221;. basic graph theory is using matrix for graph product alogrithm.]]></description>
			<content:encoded><![CDATA[<p>I have quickly viewed &#8220;graphs, networks and algorithms&#8221; and &#8220;introduction social networks&#8221;. basic graph theory is using matrix for graph product alogrithm.</p>]]></content:encoded>
			<wfw:commentRss>http://doing.liduan.com/2008/11/26/i-have-quickly-viewed-graphs-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have get three books for final year pr &#8230;</title>
		<link>http://doing.liduan.com/2008/11/26/i-have-get-three-books-for-final-year-pr/</link>
		<comments>http://doing.liduan.com/2008/11/26/i-have-get-three-books-for-final-year-pr/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 11:22:32 +0000</pubDate>
		<dc:creator>liduan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://doing.liduan.com/2008/11/26/i-have-get-three-books-for-final-year-pr/</guid>
		<description><![CDATA[I have get three books for final year project. two for social network. &#8220;introduction social networks&#8221; and &#8220;social network analysis&#8221;. other one is for graph mathematics algorithms. &#8211; &#8220;Graphs, networks and algorithms&#8221;]]></description>
			<content:encoded><![CDATA[<p>I have get three books for final year project.<br />
two for social network. &#8220;introduction social networks&#8221; and &#8220;social network analysis&#8221;.<br />
other one is for graph mathematics algorithms. &#8211; &#8220;Graphs, networks and algorithms&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://doing.liduan.com/2008/11/26/i-have-get-three-books-for-final-year-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Mutual Friend Network Visualiza &#8230;</title>
		<link>http://doing.liduan.com/2008/11/22/facebook-mutual-friend-network-visualiza/</link>
		<comments>http://doing.liduan.com/2008/11/22/facebook-mutual-friend-network-visualiza/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 15:14:36 +0000</pubDate>
		<dc:creator>liduan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://doing.liduan.com/2008/11/22/facebook-mutual-friend-network-visualiza/</guid>
		<description><![CDATA[Facebook Mutual Friend Network Visualization in Flash, look like good, but facebook apps is out of work currently.]]></description>
			<content:encoded><![CDATA[<p><a title="Facebook Mutual Friend Network Visualization in Flash" href="http://danielmclaren.net/node/77">Facebook Mutual Friend Network Visualization in Flash</a>, look like good, but facebook apps is out of work currently.</p>]]></content:encoded>
			<wfw:commentRss>http://doing.liduan.com/2008/11/22/facebook-mutual-friend-network-visualiza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a list of open sources social networking &#8230;</title>
		<link>http://doing.liduan.com/2008/11/15/a-list-of-open-sources-social-networking/</link>
		<comments>http://doing.liduan.com/2008/11/15/a-list-of-open-sources-social-networking/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 14:02:42 +0000</pubDate>
		<dc:creator>liduan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://doing.liduan.com/2008/11/15/a-list-of-open-sources-social-networking/</guid>
		<description><![CDATA[a list of open sources social networking application, all are developed by java]]></description>
			<content:encoded><![CDATA[<p>a list of <a title="open sources social networking application" href="http://www.manageability.org/blog/stuff/open-source-graph-network-visualization-in-java">open sources social networking application</a>, all are developed by java</p>]]></content:encoded>
			<wfw:commentRss>http://doing.liduan.com/2008/11/15/a-list-of-open-sources-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I didn&#8217;t find any social networking vis &#8230;</title>
		<link>http://doing.liduan.com/2008/11/15/i-didnt-find-any-social-networking-vis/</link>
		<comments>http://doing.liduan.com/2008/11/15/i-didnt-find-any-social-networking-vis/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 13:48:03 +0000</pubDate>
		<dc:creator>liduan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bebo app]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://doing.liduan.com/2008/11/15/i-didnt-find-any-social-networking-vis/</guid>
		<description><![CDATA[I didn&#8217;t find any social networking visualization tools in bebo.]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t find any social networking visualization tools in <a title="bebo" href="http://bebo.com">bebo<a>.</p>]]></content:encoded>
			<wfw:commentRss>http://doing.liduan.com/2008/11/15/i-didnt-find-any-social-networking-vis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five main social networking visualizatio &#8230;</title>
		<link>http://doing.liduan.com/2008/11/15/five-main-social-networking-visualizatio/</link>
		<comments>http://doing.liduan.com/2008/11/15/five-main-social-networking-visualizatio/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 13:43:01 +0000</pubDate>
		<dc:creator>liduan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://doing.liduan.com/2008/11/15/five-main-social-networking-visualizatio/</guid>
		<description><![CDATA[Five main social networking visualization tools for facebook. the can mapping you friends of facebook. 1.Friend Webs 2.Friend Wheel 3.Friends Density 4.Nexus 5.TouchGraph Photos 6.Visualiser]]></description>
			<content:encoded><![CDATA[<p>Five main social networking visualization tools for facebook. the can mapping you friends of facebook.<br />
1.<a title="social networking visualization tools for facebook Friend Webs" href="http://www.facebook.com/apps/application.php?id=24956750248&#038;b=&#038;ref=pd_r">Friend Webs</a><br />
2.<a title="social networking visualization tools for facebook Friend Wheel" href="http://www.facebook.com/apps/application.php?id=2415325843&#038;b=&#038;ref=pd_r">Friend Wheel</a><br />
3.<a title="social networking visualization tools for facebook Friends Density" href="http://www.facebook.com/apps/application.php?id=6250221348&#038;b=&#038;ref=pd_r">Friends Density</a><br />
4.<a title="social networking visualization tools for facebook Nexus" href="http://www.facebook.com/apps/application.php?id=5303167721&#038;b=&#038;ref=pd_r">Nexus</a><br />
5.<a title="social networking visualization tools for facebook TouchGraph Photos" href="http://www.facebook.com/apps/application.php?id=3267890192&#038;b=&#038;ref=pd_r">TouchGraph Photos</a><br />
6.<a title="social networking visualization tools for facebook Visualiser" href="http://www.facebook.com/home.php#/apps/application.php?id=6093771025&#038;b=&#038;ref=pd_r">Visualiser</a></p>]]></content:encoded>
			<wfw:commentRss>http://doing.liduan.com/2008/11/15/five-main-social-networking-visualizatio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

